|
|
|
||
|   | ||
| Independent Brokerage Leaders Discuss Future, Navigating Mass Consolidation and Private Listing Networks | ||
| 4/10/2026 1:47 PM | ||
| Above, from left, John Featherston, Vanessa Bergmark, OB Jacobi, Bess Freedman and Christina Pappas at LeadingRE’s LIMITLESS conference March 3. Calling 2026 “a Renaissance year” in real estate, a time of opportunity unlike we’ve had in the last several years, RISMedia Founder and CEO John Featherston recently led an “Industry Outloo...Read More | ||
|   | ||
| BREAKING: NAR Settles Buyer Lawsuits for $52.25 Million | ||
| 4/10/2026 12:40 PM | ||
| The National Association of Realtors® (NAR) is settling buyer lawsuits for $52.25 million, opting into a copycat lawsuit in Illinois in what is being described as a “broader” release for all NAR members, brokerages and MLSs. The settlement is meant to resolve claims by homebuyers over the same claims put forward in the Burnett case…Read More | ||
|   | ||
| Douglas Elliman Settles Homebuyer Antitrust Claims in Tuccori Suit | ||
| 4/10/2026 11:44 AM | ||
| New York Luxury firm Douglas Elliman has reached a settlement to resolve remaining homebuyer claims in a buyer copycat case known as Tuccori, according to a court document filed April 9. The settlement, filed in the U.S. District Court for the Southern District of Florida, allows Douglas Elliman to resolve residential homebuyer claims that were&...Read More | ||
|   | ||
| Inflation Surges to 3.3% as Middle East Conflict Spikes Energy Prices | ||
| 4/10/2026 11:39 AM | ||
| As largely expected, inflation has surged this past month. The Consumer Price Index (CPI) grew 0.9% from February to March, with annual inflation at 3.3%. This is a drastic increase from the 0.3% increase seen in February, when annual inflation was 2.4%. Separately, another measure of inflation through the Personal Consumption Expenditures...Read More | ||
|   | ||
| New Data Reveals Buyer Markets, Seller Markets and All the Ones In-Between | ||
| 4/10/2026 10:25 AM | ||
| Market conditions have been a bit of a wild ride over recent years, with affordability and inventory challenges, coupled with other economic headwinds, keeping buyers and sellers on edge. Rate lock-in has many sellers awaiting better conditions to make their move, while high home prices have buyers doing the same. What the industry as a…Read More | ||
|   | ||
| Zillow Announces 28 New ‘Preview’ Partners as Industry Feels Out Premarketing | ||
| 4/10/2026 8:06 AM | ||
| Zillow on April 10 announced that an additional 28 brokerages have signed on to be part of its “Zillow Preview” premarketing program, bringing the total to “nearly 60,” according to the portal, as the industry continues to parse out the principles of this strategy. The new companies appear to be mostly large regional brokerages, including…...Read More | ||
|   | ||
| 4 Reasons You Need Cash Buyers in Your Network | ||
| 4/9/2026 3:37 PM | ||
| Forget the outdated notion that every homebuyer is tied to a 30-year mortgage. In fact, data from the National Association of Realtors® (NAR) shows that all-cash sales surged to 29% of the market by late 2025. A cash buyer is simply an individual or entity with the liquid assets to purchase a property outright, bypassing…
|
||
|   | ||
| Home Price Growth Continue to Moderate, But Trends ‘Divided’ | ||
| 4/9/2026 3:35 PM | ||
| Home prices continue to moderate in a sign of better times ahead for the housing market, providing some relief to buyers seeking better affordability, according to the latest data. Cotality’s Home Price Index for February found that home prices saw only a 0.5% year-over-year growth, and saw a 0.16% fall from January. The report found…...Read More | ||
|   | ||
| 6 in 10 Parents Are Helping Their Kids Buy Homes, Survey Finds | ||
| 4/9/2026 3:31 PM | ||
| The “Bank of Mom & Dad” is playing an increasingly powerful role in the next generation’s path to homeownership. A new study released today by Veterans United Home Loans shows about 6 in 10 parents (59%) have provided or plan to provide financial assistance to help their child buy a home. The survey by the… The post Read More | ||
|   | ||
| What to Double Check in an AI-Generated Listing Description | ||
| 4/9/2026 1:36 PM | ||
| The average real estate professional has embraced using AI technology in their business, with the National Association of Realtors® explicitly endorsing its use for “repetitive tasks.” One of the most repetitive tasks you can probably imagine is creating listings. The photographic parts of listings have been central to AI discussions....Read More | ||