|
|
|
||
|   | ||
| Another MLS Defies Compass, Says Brokerage Privately Endorsed Rules | ||
| 10/7/2026 11:49 AM | ||
| One day after Compass’s deadline for MLSs to change rules or get sued, another listing service is defying the mega-brokerage, with Texas-based Unlock MLS alleging Compass mischaracterizes its rules—and has also privately praised those same policies before threatening litigation. In a letter from Ellen Sessions, a lawyer representing Unlock, addr...Read More | ||
|   | ||
| Report: Homeowners Confident in Making Mortgage Payments, Even as Credit Card Debt Grows | ||
| 10/7/2026 11:27 AM | ||
| As mortgage rates surpass the 7% threshold and revisions to the latest jobs report reveals a lackluster employment trend, buyers have continued to traverse a chaotic market with rising inflation against them. Yet, a recent study by nationwide mortgage lender and loan servicer Newrez reveals that despite financial struggles, homeowners are still ...Read More | ||
|   | ||
| Lofty Helps Pass Senate Bill 690 Into Law, Eliminating Private CIPA Claims Against California Businesses | ||
| 10/7/2026 11:08 AM | ||
| Lofty—the CRM and marketing platform for the real estate industry—announced a significant legal and legislative victory following California Governor Gavin Newsom’s signature of Senate Bill 690 (SB 690) into law, eliminating the private right of action for pen register claims under the California Invasion of Privacy Act (CIPA). According t...Read More | ||
|   | ||
| United Real Estate Recognized Among Largest U.S. Franchisors for 10th Consecutive Year | ||
| 10/6/2026 2:12 PM | ||
| United® Real Estate has announced the company has been named to the Franchise Times Top 400 for the 10th consecutive year, earning a decade of recognition among the nation’s largest franchise organizations in systemwide sales. According to a release, United’s continued growth points to a shift underway among successful independent brokerage...Read More | ||
|   | ||
| Realtor.com+ Unveils RealAssist AI for Agents to Power a More Intelligent Workspace | ||
| 10/6/2026 1:57 PM | ||
| Realtor.com has announced the launch of RealAssist AI in Realtor.com+, an AI-powered layer designed to set busy real estate professionals up for success by helping them work faster, stay ahead of client activity and take action with more confidence, without losing time to manual busywork, according to a release. Realtor.com noted that since its ...Read More | ||
|   | ||
| Cotality’s Property Intelligence Joins Inside Real Estate’s AI Platform | ||
| 10/6/2026 1:51 PM | ||
| Inside Real Estate has announced a strategic alliance with Cotality, integrating Cotality’s property intelligence directly into Inside Real Estate’s AI platform, Streams. The integration surfaces predictive analytics, repair-informed home values, ownership history, and real-time propensity signals showing when a homeowner may be ready to b...Read More | ||
|   | ||
| Econ Review: A Look at September’s Key Market Data | ||
| 10/6/2026 1:08 PM | ||
| Editor’s note: Econ Review is a roundup of the housing and economic market data reports released during the month. Typically, the real estate industry enters a slower period as the end of the year approaches. The cold seasons bring a deceleration in sales and other activity, and September ushers in the transition period between the…
|
||
|   | ||
| Industry Leaders Say AI Is Only as Trustworthy as People, Policies Behind It | ||
| 10/6/2026 12:55 PM | ||
| Above, from left, Rajeev Sajja, Marki Lemons Ryhal, Amy Gromowski, Matthew Rathbun and Charles Oppler. Photos by AJ Canaria. WASHINGTON, D.C.—Real estate brokerages can’t treat AI as a shortcut, or they’ll expose their agents and companies to untold risks, a panel of industry experts said during RISMedia’s 38th Annual CEO & Leadership Exchan...Read More | ||
|   | ||
| Report: Demographic Factors Dim Already Affordability-Battered Prospects for Youth Homeowner Rates | ||
| 10/6/2026 11:28 AM | ||
| Young adult homeownership rates are at risk of declining unless the U.S. population grows, according to an analysis by Harvard’s Joint Center for Housing Studies (JCHS). U.S. population growth, however, may not be able to provide the requisite pipeline of new homebuying young adults due to a smaller Gen Alpha birth cohort and declining immigrati...Read More | ||
|   | ||
| ‘Competitive Weapon’: CRMLS Preempts Compass in Federal Lawsuit Over Listing Policy | ||
| 10/6/2026 9:03 AM | ||
| CRMLS is not waiting around for a promised lawsuit from Compass over its listing policies, filing its own federal lawsuit against the mega-brokerage late last night as a fight over exclusive inventory and listing control has once again spilled into federal court. In the 36-page complaint, CRMLS asked a federal judge in New York to… ...Read More | ||